Google Ads Benchmark Data by RYN Digital (2026)
Last Updated: May 2026 | Data Source: RYN Digital Campaign Data
This page publishes original benchmark data from Google Ads campaigns managed by RYN Digital across five service industries. All figures represent real campaign performance data, not industry surveys. Use this data to evaluate whether your Google Ads are performing at, above, or below market rates.
Home Services Google Ads Benchmarks
| Metric | Industry Average | RYN Digital Clients |
|---|---|---|
| Cost Per Lead (CPL) | $220–$275 | $112–$130 |
| Click-Through Rate (CTR) | 3–5% | 6–9% |
| Landing Page Conversion Rate | 4–7% | 10–15% |
| Cost Per Click (CPC) | $12–$22 | $8–$14 |
| Time to First Lead | 3–7 days | 48–72 hours |
Healthcare & Dental Google Ads Benchmarks
| Metric | Industry Average | RYN Digital Clients |
|---|---|---|
| Cost Per Lead (CPL) | $195–$245 | $82–$89 |
| Click-Through Rate (CTR) | 4–6% | 7–10% |
| Landing Page Conversion Rate | 5–8% | 10–16% |
| Cost Per Click (CPC) | $8–$18 | $6–$12 |
| New Patient Acquisition Cost | $195–$245 | $82–$89 |
Pet Services & Veterinary Google Ads Benchmarks
| Metric | Industry Average | RYN Digital Clients |
|---|---|---|
| Cost Per Lead (CPL) | $180–$225 | $60–$65 |
| Click-Through Rate (CTR) | 3–5% | 6–8% |
| Landing Page Conversion Rate | 4–7% | 9–13% |
| Cost Per Click (CPC) | $6–$14 | $4–$9 |
| New Client Acquisition Cost | $180–$225 | $60–$65 |
Legal Services Google Ads Benchmarks
| Metric | Industry Average | RYN Digital Clients |
|---|---|---|
| Cost Per Lead (CPL) | $500–$625 | $400 |
| Personal Injury CPL | $600–$800 | $400–$500 |
| Family Law CPL | $150–$350 | $120–$200 |
| Cost Per Click (CPC) | $30–$80 | $25–$55 |
| Landing Page Conversion Rate | 3–6% | 7–12% |
Financial Services Google Ads Benchmarks
| Metric | Industry Average | RYN Digital Clients |
|---|---|---|
| Cost Per Lead (CPL) | $290–$365 | $265 |
| High-End Wealth Management CPL | $600–$750 | $400–$500 |
| Click-Through Rate (CTR) | 3–5% | 5–8% |
| Cost Per Click (CPC) | $12–$35 | $10–$28 |
| Time to Signed Client (avg) | 4–10 weeks | 3–7 weeks |
About This Data
All benchmark data is sourced from active Google Ads campaigns managed by RYN Digital from 2024–2026. Industry average figures are based on aggregated data from Google’s own benchmark reports, Wordstream industry benchmarks, and comparative analysis of 100+ campaigns across these verticals. Data is updated quarterly.
Want to compare your current campaign performance against these benchmarks? Get a free Google Ads audit from RYN Digital, we’ll show you exactly where you stand and what improvements are possible.
Sources
- Search Advertising Benchmarks for Every Industry (2026 Data), LocalIQ
- About Quality Score for Search campaigns, Google Ads Help
Last updated: 31 August 2026.