HVAC and home service permits in Las Vegas 89104.
Every City of Las Vegas permit for HVAC, water heaters, solar, pools, plumbing, electrical, roofs and patio covers on streets in ZIP 89104, October 1, 2025 through September 30, 2026: 377 in all, 74 of them HVAC.
- HVAC permits
- 74
- All trades
- 377
- Rank by HVAC permits, among 20 City ZIP codes
- 19 of 20
- Busiest HVAC month
- May 2026

By trade
| Electrical | 138 | |
|---|---|---|
| HVAC | 74 | |
| Plumbing | 53 | |
| Water heater | 48 | |
| Solar | 34 | |
| Roofing | 13 | |
| Patio and shade | 11 | |
| Pool and spa | 6 |
HVAC by month
3Oct2Nov4Dec5Jan0Feb7Mar9Apr10May9Jun10Jul10Aug5Sep
ContractorsNamed on the permit
Most HVAC permits in 89104.
- 1Goettl Air Conditioning & Plumbing7
- 2Yes! Air Conditioning & Plumbing6
- 3Semper Fi Heating And Cooling5
- 4Number One Plumbing Heating & Air Conditioning4
- 5Lee's Air Plumbing & Heating4
- 6Elite Heating Cooling & Plumbing4
Licensed contractors as named on the permit, grouped by state license number. A few contractors are not named on this site.
Most recentHVAC, by street block
The latest HVAC permits in 89104.
| Issued | Street block | Work | Company on the permit |
|---|---|---|---|
| Sep 23, 2026 | 1600 block of Atlantic St | AC or furnace change-out or repair | Semper Fi Heating And Cooling |
| Sep 18, 2026 | 1200 block of Burnham Ave | AC or furnace change-out or repair | Number One Plumbing Heating & Air Conditioning |
| Sep 17, 2026 | 1200 block of Burnham Ave | AC or furnace change-out or repair | Number One Plumbing Heating & Air Conditioning |
| Sep 11, 2026 | 2100 block of Santa Clara Dr | AC or furnace change-out or repair | Bumble Breeze HVAC LLC |
| Sep 2, 2026 | 1800 block of E Oakey Blvd | AC or furnace change-out or repair | Nevada Residential Services LLC |
| Aug 26, 2026 | 1200 block of S 10th St | AC or furnace change-out or repair | Air Pro Master LLC |
| Aug 25, 2026 | 1900 block of Wengert Ave | AC or furnace change-out or repair | Goettl Air Conditioning & Plumbing |
| Aug 21, 2026 | 2000 block of Griffith Ave | AC or furnace change-out or repair | One Hour Air Conditioning & Heating |
Every 89104 permit on the boardAsk which 89104 homes are on the AC list
The AC list
The AC list covers 89104 too, from the other end of the record.
Open the free sample
Homes whose last AC permit names the installer and the year, with nothing filed since. $499 a month, two contractors per list.