HVAC and home service permits in Las Vegas 89129.
Every City of Las Vegas permit for HVAC, water heaters, solar, pools, plumbing, electrical, roofs and patio covers on streets in ZIP 89129, October 1, 2025 through September 30, 2026: 1,281 in all, 490 of them HVAC.
- HVAC permits
- 490
- All trades
- 1,281
- Rank by HVAC permits, among 20 City ZIP codes
- 1 of 20
- Busiest HVAC month
- July 2026

By trade
| HVAC | 490 | |
|---|---|---|
| Water heater | 341 | |
| Plumbing | 190 | |
| Solar | 113 | |
| Electrical | 95 | |
| Patio and shade | 34 | |
| Pool and spa | 11 | |
| Roofing | 7 |
HVAC by month
16Oct26Nov24Dec14Jan22Feb43Mar35Apr48May72Jun78Jul64Aug48Sep
ContractorsNamed on the permit
Most HVAC permits in 89129.
- 1Sierra Air Conditioning & Plumbing37
- 2Semper Fi Heating And Cooling37
- 3Yes! Air Conditioning & Plumbing36
- 4Elite Heating Cooling & Plumbing29
- 5Fetch-A-Tech28
- 6Goettl Air Conditioning & Plumbing27
Licensed contractors as named on the permit, grouped by state license number. A few contractors are not named on this site.
Most recentHVAC, by street block
The latest HVAC permits in 89129.
| Issued | Street block | Work | Company on the permit |
|---|---|---|---|
| Sep 30, 2026 | 9100 block of Teal Lake Ct | AC or furnace change-out or repair | Simply Cooling Heating Plumbing |
| Sep 30, 2026 | 9400 block of Mt Cash Ave | AC or furnace change-out or repair | Lee's Air Plumbing & Heating |
| Sep 30, 2026 | 3400 block of Crystal Tower St | AC or furnace change-out or repair | Simply Cooling Heating Plumbing |
| Sep 29, 2026 | 8400 block of Lost Gold Ave | AC or furnace change-out or repair | Fetch-A-Tech |
| Sep 29, 2026 | 7500 block of Alamo Summit Dr | AC or furnace change-out or repair | Simply Cooling Heating Plumbing |
| Sep 28, 2026 | 10400 block of Coyote Cub Ave | AC or furnace change-out or repair | Hollywood Air LLC |
| Sep 28, 2026 | 10200 block of Gilmore Canyon Ct | AC or furnace change-out or repair | Sahara Air Conditioning & Heating Inc |
| Sep 28, 2026 | 7500 block of Alamo Summit Dr | AC or furnace change-out or repair | Simply Cooling Heating Plumbing |
Every 89129 permit on the boardAsk which 89129 homes are on the AC list
The AC list
The AC list covers 89129 too, from the other end of the record.
Open the free sample
Homes whose last AC permit names the installer and the year, with nothing filed since. $499 a month, two contractors per list.