HVAC and home service permits in Las Vegas 89131.
Every City of Las Vegas permit for HVAC, water heaters, solar, pools, plumbing, electrical, roofs and patio covers on streets in ZIP 89131, October 1, 2025 through September 30, 2026: 1,502 in all, 472 of them HVAC.
- HVAC permits
- 472
- All trades
- 1,502
- Rank by HVAC permits, among 20 City ZIP codes
- 2 of 20
- Busiest HVAC month
- July 2026

By trade
| HVAC | 472 | |
|---|---|---|
| Water heater | 412 | |
| Plumbing | 217 | |
| Solar | 152 | |
| Electrical | 106 | |
| Patio and shade | 79 | |
| Pool and spa | 61 | |
| Roofing | 3 |
HVAC by month
26Oct28Nov11Dec14Jan19Feb41Mar46Apr60May61Jun69Jul65Aug32Sep
ContractorsNamed on the permit
Most HVAC permits in 89131.
- 1Sierra Air Conditioning & Plumbing52
- 2Semper Fi Heating And Cooling46
- 3Yes! Air Conditioning & Plumbing38
- 4Bob's Repair22
- 5Elite Heating Cooling & Plumbing21
- 6Air Pro Master LLC20
Licensed contractors as named on the permit, grouped by state license number. A few contractors are not named on this site.
Most recentHVAC, by street block
The latest HVAC permits in 89131.
| Issued | Street block | Work | Company on the permit |
|---|---|---|---|
| Sep 29, 2026 | 7300 block of Alpine Ridge St | AC or furnace change-out or repair | Air Zone Cooling & Heating Inc |
| Sep 29, 2026 | 7600 block of Certitude Ave | AC or furnace change-out or repair | Simply Cooling Heating Plumbing |
| Sep 28, 2026 | 5700 block of Bedrock Springs Ave | AC or furnace change-out or repair | Ultra Heating Cooling and Refrigeration |
| Sep 28, 2026 | 9100 block of Sandstone Ravine St | AC or furnace change-out or repair | Yes! Air Conditioning & Plumbing |
| Sep 28, 2026 | 7500 block of Coral River Dr | AC or furnace change-out or repair | Hollywood Air LLC |
| Sep 24, 2026 | 6800 block of Sky Pointe Dr | AC or furnace change-out or repair | Sierra Air Conditioning & Plumbing |
| Sep 23, 2026 | 8600 block of Kingston Heath Ct | AC or furnace change-out or repair | Semper Fi Heating And Cooling |
| Sep 23, 2026 | 8800 block of Regatta Bay Pl | AC or furnace change-out or repair | Polar Air & Heating Inc |
Every 89131 permit on the boardAsk which 89131 homes are on the AC list
The AC list
The AC list covers 89131 too, from the other end of the record.
Open the free sample
Homes whose last AC permit names the installer and the year, with nothing filed since. $499 a month, two contractors per list.