Las Vegas valley permits by ZIP code.
Permits for HVAC, water heaters, solar, pools, plumbing, electrical, roofs and patio covers, October 1, 2025 through September 30, 2026, counted by the ZIP code of the street each permit sits on. Permits from the City of Las Vegas, Henderson, unincorporated Clark County and North Las Vegas. 56 ZIP codes have 100 or more.

City of Las Vegas 18 ZIP codes
| ZIP code | HVAC permits | All trades | Most HVAC permits |
|---|---|---|---|
| Las Vegas 89131 | 556 | 1,789 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89129 | 544 | 1,482 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89117 | 441 | 1,354 | Lee's Air Plumbing & Heating |
| Las Vegas 89134 | 438 | 1,324 | Elite Heating Cooling & Plumbing |
| Las Vegas 89149 | 387 | 1,566 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89128 | 359 | 938 | Semper Fi Heating And Cooling |
| Las Vegas 89130 | 344 | 1,029 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89108 | 329 | 1,090 | Semper Fi Heating And Cooling |
| Las Vegas 89145 | 246 | 688 | Yes! Air Conditioning & Plumbing |
| Las Vegas 89144 | 230 | 645 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89107 | 192 | 627 | Yes! Air Conditioning & Plumbing |
| Las Vegas 89138 | 177 | 1,161 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89166 | 159 | 831 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89104 | 153 | 590 | Number One Plumbing Heating & Air Conditioning |
| Las Vegas 89102 | 123 | 520 | Semper Fi Heating And Cooling |
| Las Vegas 89143 | 109 | 654 | Semper Fi Heating And Cooling |
| Las Vegas 89106 | 99 | 344 | Yes! Air Conditioning & Plumbing |
| Las Vegas 89101 | 84 | 348 | Bumble Breeze HVAC LLC |
Unincorporated Clark County 23 ZIP codes
| ZIP code | HVAC permits | All trades | Most HVAC permits |
|---|---|---|---|
| Las Vegas 89123 | 576 | 1,464 | American Residential Services LLC |
| Las Vegas 89135 | 543 | 1,687 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89148 | 467 | 1,326 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89147 | 424 | 1,055 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89141 | 422 | 1,574 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89122 | 378 | 1,168 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89121 | 363 | 1,215 | Semper Fi Heating And Cooling |
| Las Vegas 89178 | 305 | 1,052 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89183 | 305 | 957 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89110 | 295 | 852 | Semper Fi Heating And Cooling |
| Las Vegas 89113 | 280 | 1,052 | American Residential Services LLC |
| Las Vegas 89139 | 247 | 1,034 | American Residential Services LLC |
| Las Vegas 89103 | 229 | 740 | Bumble Breeze HVAC LLC |
| Las Vegas 89120 | 212 | 615 | American Residential Services LLC |
| Las Vegas 89118 | 181 | 557 | American Residential Services LLC |
| Las Vegas 89142 | 160 | 421 | American Residential Services LLC |
| Las Vegas 89119 | 153 | 482 | Lawyer Mechanical Services Inc |
| Las Vegas 89115 | 148 | 466 | Buenos Aires Air Conditioning & Heating Inc |
| Las Vegas 89156 | 148 | 452 | American Residential Services LLC |
| Las Vegas 89179 | 109 | 305 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89146 | 106 | 359 | Sierra Air Conditioning & Plumbing |
| Las Vegas 89109 | 70 | 162 | Semper Fi Heating And Cooling |
| Las Vegas 89169 | 63 | 230 | Number One Plumbing Heating & Air Conditioning |
Henderson 8 ZIP codes
| ZIP code | HVAC permits | All trades | Most HVAC permits |
|---|---|---|---|
| Henderson 89052 | 719 | 2,053 | Few named |
| Henderson 89074 | 505 | 1,488 | Few named |
| Henderson 89012 | 401 | 1,244 | Few named |
| Henderson 89011 | 377 | 1,804 | Few named |
| Henderson 89044 | 361 | 1,180 | Few named |
| Henderson 89015 | 354 | 1,342 | Few named |
| Henderson 89014 | 308 | 908 | Few named |
| Henderson 89002 | 303 | 1,009 | Few named |
North Las Vegas 7 ZIP codes
| ZIP code | HVAC permits | All trades | Most HVAC permits |
|---|---|---|---|
| North Las Vegas 89031 | 449 | 1,489 | Yes! Air Conditioning & Plumbing |
| North Las Vegas 89084 | 289 | 1,252 | Sierra LLC |
| North Las Vegas 89081 | 272 | 863 | Sierra LLC |
| North Las Vegas 89032 | 224 | 781 | Yes! Air Conditioning & Plumbing |
| North Las Vegas 89030 | 82 | 352 | Yes! Air Conditioning & Plumbing |
| North Las Vegas 89085 | 48 | 151 | Yes! Air Conditioning & Plumbing |
| North Las Vegas 89086 | 26 | 194 | Yes! Air Conditioning & Plumbing |
Sources: City of Las Vegas Open Data, Building Permits (retrieved October 8, 2026); City of Henderson Open Data, DSC Permits (retrieved October 12, 2026); Clark County Citizen Access, Building Issued Permits report (retrieved October 12, 2026); City of North Las Vegas Monthly Detail Reports (Oct 2025 to Aug 2026) and public permit search (Sep 2026) (retrieved October 19, 2026). ZIP from the street centerline at each permit's street block. Each ZIP code is listed under the area that issued most of its permits; its counts include every area. "Few named": Henderson's open data leaves the contractor blank on almost all appliance replacement permits, which is how Henderson files AC change-outs.
The AC list
Recent permits show where the work is. The AC list shows where it is due.
City of Las Vegas homes whose last AC permit names the installer and the year, with nothing filed since. $499 a month, two contractors per list. See 25 homes with exact addresses in the app sample. Free, no sign-up.